Eco Data 12/24/24 – Action Forex


| GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | BoJ Minutes | ||||
| 00:30 | AUD | RBA Minutes | ||||
| 15:00 | USD | New Home Sales M/M Nov | 666K | 610K |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | BoJ Minutes | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 00:30 | AUD | RBA Minutes | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 15:00 | USD | New Home Sales M/M Nov | |
| Actual: | Forecast: 666K | ||
| Previous: 610K | Revised: | ||
Source link