Eco Data 5/14/25 – Action Forex


| GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Apr | 4.00% | 4.20% | ||
| 01:30 | AUD | Wage Price Index Q/Q Q1 | 0.80% | 0.70% | ||
| 06:00 | EUR | Germany CPI M/M Apr F | 0.40% | 0.40% | ||
| 06:00 | EUR | Germany CPI Y/Y Apr F | 2.10% | 2.10% | ||
| 12:30 | CAD | Building Permits M/M Mar | 1.00% | 2.90% | ||
| 14:30 | USD | Crude Oil Inventories | -2.0M |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Apr | |
| Actual: | Forecast: 4.00% | ||
| Previous: 4.20% | Revised: | ||
| 01:30 | AUD | Wage Price Index Q/Q Q1 | |
| Actual: | Forecast: 0.80% | ||
| Previous: 0.70% | Revised: | ||
| 06:00 | EUR | Germany CPI M/M Apr F | |
| Actual: | Forecast: 0.40% | ||
| Previous: 0.40% | Revised: | ||
| 06:00 | EUR | Germany CPI Y/Y Apr F | |
| Actual: | Forecast: 2.10% | ||
| Previous: 2.10% | Revised: | ||
| 12:30 | CAD | Building Permits M/M Mar | |
| Actual: | Forecast: 1.00% | ||
| Previous: 2.90% | Revised: | ||
| 14:30 | USD | Crude Oil Inventories | |
| Actual: | Forecast: | ||
| Previous: -2.0M | Revised: | ||
Source link