Blog Post: Day 14 of $QQQ short term up-trend; Blue dots have helped me find strong stocks bouncing from oversold, see daily chart of AMZN; learn about the blue dot at my presentation to the Boston IBD Meetup on 5/21, register on blog.


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $118.35 240.18%
META 1/23/24 $384.33 $659.36 71.56%
APP 9/17/24 $116.09 $376.54 224.35%
COST 12/11/23 $615.27 $991.54 61.16%
GDDY 11/22/23 $93.75 $188.09 100.63%
WING 11/15/23 $223.77 $306.25 36.86%
CAVA 4/22/24 $58.10 $99.54 71.33%
CAH 11/3/23 $95.45 $148.41 55.48%
PGR 10/13/23 $149.87 $278.17 85.61%
NFLX 10/18/24 $700.99 $1,150.99 64.19%
MPTI 10/9/23 $21.00 $49.00 133.33%
AGX 9/6/24 $76.70 $179.14 133.56%
SFM 1/29/24 $49.45 $158.48 220.49%
CBOE 8/4/23 $138.54 $213.53 54.13%
VST 8/4/23 $27.96 $154.72 453.36%
MOD 8/3/23 $37.62 $105.08 179.32%
VRT 8/2/23 $28.80 $109.48 280.14%
PSN 8/2/23 $50.15 $66.91 33.42%
PHM 4/25/23 $63.90 $102.06 59.72%
CRS 4/23/24 $79.66 $230.00 188.73%
IBKR 2/9/24 $95.59 $203.50 112.89%
EAT 10/1/24 $78.33 $150.97 92.74%
DUOL 9/18/24 $245.87 $540.68 119.90%
HWM 11/14/23 $51.34 $159.46 210.60%
LRN 10/23/24 $69.70 $153.93 120.85%
SPOT 11/6/24 $387.44 $633.23 63.44%
CRS 4/23/24 $79.66 $230.00 188.73%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *