Blog Post: Day 36 of $QQQ short term up-trend; But what are all of these high volume down days = distribution, telling us? See daily chart with arrows. Can $QQQ close above the green line to an ATH?


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $124.06 256.60%
META 1/23/24 $384.33 $702.12 82.69%
APP 9/17/24 $116.09 $370.68 219.30%
COST 12/11/23 $615.27 $984.36 59.99%
GDDY 11/22/23 $93.75 $178.09 89.96%
WING 11/15/23 $223.77 $349.83 56.33%
CAVA 4/22/24 $58.10 $74.50 28.23%
CAH 11/3/23 $95.45 $162.41 70.15%
PGR 10/13/23 $149.87 $266.43 77.77%
NFLX 10/18/24 $700.99 $1,225.35 74.80%
MPTI 10/9/23 $21.00 $45.81 118.14%
AGX 9/6/24 $76.70 $218.59 184.99%
SFM 1/29/24 $49.45 $160.55 224.67%
CBOE 8/4/23 $138.54 $224.49 62.04%
VST 8/4/23 $27.96 $177.20 533.76%
MOD 8/3/23 $37.62 $95.85 154.78%
VRT 8/2/23 $28.80 $116.45 304.34%
PSN 8/2/23 $50.15 $69.21 38.01%
PHM 4/25/23 $63.90 $102.42 60.28%
CRS 4/23/24 $79.66 $249.59 213.32%
IBKR 2/9/24 $95.59 $209.66 119.33%
EAT 10/1/24 $78.33 $181.26 131.41%
DUOL 9/18/24 $245.87 $474.90 93.15%
HWM 11/14/23 $51.34 $171.60 234.24%
LRN 10/23/24 $69.70 $143.70 106.17%
SPOT 11/6/24 $387.44 $715.57 84.69%
CRS 4/23/24 $79.66 $249.59 213.32%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *