Blog Post: Day 4 of $QQQ short term up-trend; Gradually buying TQQQ; 213 US new highs and 5 lows; QQQ on way to ATH and GLB, see weekly chart. Get link to my upcoming presentation.


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
ENLT 6/18/25 $20.44 $80.99 296.23%
SFM 1/29/24 $49.45 $75.19 52.05%
CRS 4/23/24 $79.66 $438.80 450.84%
AGX 9/6/24 $76.70 $603.91 687.37%
SATS 8/26/25 $50.21 $130.47 159.85%
APP 9/17/24 $116.09 $433.51 273.43%
EAT 10/1/24 $78.33 $159.25 103.31%
PLTR 11/5/24 $44.91 $135.70 202.16%
ALMS 1/6/26 $13.53 $22.89 69.18%
BE 8/22/25 $44.95 $219.03 387.27%
CLS 5/1/25 $87.00 $384.35 341.78%
RGC 5/1/25 $1.55 $30.11 1842.58%
CCJ 6/9/25 $62.55 $116.06 85.55%
RHLD 8/12/25 $54.05 $153.00 183.07%
GEV 5/20/25 $447.50 $987.50 120.67%
CLS 6/25/25 $144.27 $384.35 166.41%
MIRM 8/7/2025 $54.23 $96.90 78.68%
CCJ 6/9/25 $62.55 $116.06 85.55%
WDC 9/4/25 $86.66 $366.22 322.59%
SNDK 9/4/25 $58.36 $944.46 1518.33%
STX 6/3/2025 $117.67 $533.44 353.34%
TTMI 6/3/25 $30.41 $120.74 297.04%
MU 9/29/25 $157.54 $465.66 195.58%
INBX 7/8/25 $18.95 $83.19 339.00%
SPHR 9/11/25 $56.08 $133.56 138.16%
FIX 7/24/25 $553.09 $1,650.48 198.41%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *