April 2025 in Figures – Currency Thoughts
April 2025 in Figures
April 30, 2025
The dollar fell against most other major currencies in April as it had in the whole first quarter, if not more so. The slide was attributable not to economic fundamentals so much as a generalized loss of confidence in America’s geopolitical role in the world. Stock markets experienced considerable volatility during April, suffering considerable net losses in most cases. With investors prioritizing return of investment over return on investment, 10-year sovereign debt yields fell in the United States, Europe and Japan.
Among central banks featured in the table below, only the European Central Bank made a change during the month in its key interest rate, that being a cut of 25 basis points in each of its rates. Central bank rate reductions of a quarter percentage point also occured in India, New Zealand, Egypt, Thailand, Colombia and the Philippines. Egyptian monetary authorities reduced their policy rate by 225 basis points, while rate hikes were implemented by the central banks in Turkey of 350 basis points and Uzbekistan of 50 basis points. The Monetary Authority of Singapore, which subordinates monetary policy to a defined exchange rate trading corridor, effectively eased its stance by flattening the slope of the SGD band, while leaving the band’s width and midpoint the same as before.
| 10-Yr Yield | 03/31/25 | 04/30/25 | Change in Apr |
| U.S. | 4.22% | 4.15% | -7 Basis Points |
| Germany | 2.73% | 2.44% | -29 |
| Japan | 1.48% | 1.30% | -18 |
| U.K. | 4.68% | 4.44% | -24 |
| Canada | 2.97% | 3.07% | +10 |
| Switzerland | 0.51% | 0.24% | -27 |
| CB Policy Rate | 03/31/25 | 04/30/25 | Change in Apr |
| Fed funds target | 4.25-4.50% | 4.25-4.50% | 0 Basis Points |
| ECB deposit rate | 2.50% | 2.25% | -25 |
| BOJ policy rate | 0.50% | 0.50% | 0 |
| BOE Bank Rate | 4.50% | 4.50% | 0 |
| Swiss Policy Rate | 0.25% | 0.25% | 0 |
| FX Rates | 03/31/25 | 04/30/25 | Change in $ |
| EUR/USD | 1.0815 | 1.1325 | -4.5% |
| USD/JPY | 149.96 | 142.98 | -4.7% |
| USD/CHF | 0.8845 | 0.8262 | -6.6% |
| GBP/USD | 1.2917 | 1.3328 | -3.1% |
| AUD/USD | 0.6250 | 0.6406 | -2.4% |
| NZD/USD | 0.5679 | 0.5941 | -4.4% |
| USD/CAD | 1.4392 | 1.3786 | -4.2% |
| USD/CNY | 7.2577 | 7.2714 | +0.2% |
| Equities | 03/31/25 | 04/30/25 | Change in Apr |
| S&P 500 | 5611 | 5563 | -4.6% |
| Nasdaq | 17299 | 17446 | -10.4% |
| Djia | 42002 | 40669 | -1.3% |
| Dax | 22163 | 22497 | +17.2% |
| Nikkei | 35618 | 24701 | -10.7% |
| Ftse | 8810 | 8495 | +5.0% |
| Canada TSE | 24,766 | 24701 | -0.3% |
| Swiss SMI | 13004 | 12117 | -6.8% |
| Commodities | 03/31/25 | 04/30/25 | Change in Apr |
| Oil, $ per barrel | 71.48 | 58.21 | -18.6% |
| Gold, $ per ounce
Bitcoin, $ |
3150.30
83,825 |
3,303.50
94,370 |
+4.9%
+12.6% |
Copyright Larry Greenberg 2025. All rights reserved. No secondary distribution without express permission.
Tags: financial market moves in April 2025
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.



ShareThis