MarketBeat Week in Review – 7/29 - 8/2

BC-Most Active Stocks


ock class=”block-lead” xmlns=”http://iptc.org/std/NITF/2006-10-18/”>

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Opendoor Technologies Inc. 181,016,970 5.30 4.86 5.1272 +0.1172
OSR Holdings Inc. 173,749,385 1.24 1.00 1.015 +0.50
ESSA Pharma Inc. 126,728,300 0.825 0.733 0.7838 -1.1462
Safe & Green Holdings Corp. 92,629,963 0.2098 0.1849 0.198 +0.0178
Capstone Therapeutics Corp. 81,443,224 2.07 1.62 1.665 +0.565
TNF Pharmaceuticals Inc. 64,584,267 0.0789 0.0683 0.0719 +0.0094
Incannex Healthcare Inc. 58,072,263 0.66 0.595 0.6457 +0.0577
HCW Biologics Inc. 57,227,796 7.35 4.90 7.02 +3.569
Tilray Brands Inc. 52,831,629 1.40 1.23 1.3599 +0.2099
Intel Corp. 52,531,577 25.88 24.67 25.095 +0.295
NVIDIA Corp. 36,064,403 179.4099 176.57 179.07 +1.08
Palantir Technologies Inc. 31,428,992 156.39 149.37 154.52 -4.22
iShares Ethereum Trust ETF 26,449,114 35.40 34.76 35.32 -1.27
SoFi Technologies Inc. 24,942,618 25.90 24.81 25.805 +0.785
ModivCare Inc. 21,419,655 0.8306 0.58 0.7719 -0.2981
iShares Bitcoin Trust ETF 21,312,610 63.61 62.76 63.5561 -2.6939
Lucid Group Inc. 20,587,726 2.10 2.02 2.09 +0.06
OneMedNet Corp. 19,818,982 0.8323 0.7151 0.737 -0.0432
Tesla Inc. 18,831,632 341.79 335.03 341.40 +1.39
ETHZilla Corp. 17,050,777 3.75 3.33 3.598 +0.298
Ondas Holdings Inc. 15,407,630 4.82 4.53 4.625 +0.135
MARA Holdings Inc. 14,976,482 15.915 15.02 15.41 -0.88
Asset Entities Inc. 13,878,826 5.65 4.83 5.07 +0.65
Sharps Technology Inc. 13,948,948 12.45 10.70 11.70 +4.345
Advanced Micro Devices Inc. 13,629,079 165.59 161.72 164.0599 -3.7001
Richtech Robotics Inc. 13,065,500 2.37 2.08 2.365 +0.275
Heritage Distilling Group Inc. 12,728,973 0.482 0.43 0.4523 -0.0207
Cognition Therapeutics Inc. 12,393,836 3.83 3.12 3.665 +0.855
Western Acquisition Vent.Corp. 12,042,341 0.30 0.2751 0.2896 -0.0284
SharpLink Gaming Inc. 11,779,255 20.37 19.40 20.00 -0.87
Canopy Growth Corp. 10,289,681 1.44 1.3294 1.405 +0.135
Verint Systems Inc. 10,196,407 20.25 20.17 20.235 -0.235
Rivian Automotive Inc. 9,942,666 13.49 12.99 13.425 +0.335
Soundhound AI Inc. 9,689,902 12.65 12.045 12.507 -0.053
CSX Corp. 9,662,390 34.915 34.10 34.15 -0.43
American Airlines Group Inc. 9,221,847 13.3199 13.13 13.155 -0.395
Terawulf Inc. 9,072,614 9.08 8.71 8.9554 -0.2046
Rigetti Computing Inc. 9,023,385 14.90 14.12 14.345 -0.475
IREN Ltd. 9,024,217 22.34 20.74 22.18 +0.75
Keurig Dr Pepper Inc. 8,233,712 32.53 32.00 32.315 -2.82
Robinhood Markets Inc. 8,143,834 109.12 105.95 107.91 -1.41
Plug Power Inc. 8,071,026 1.71 1.64 1.66 -0.02
Wellgistics Health Inc. 8,068,722 1.34 0.8701 1.18 +0.235
Velo3D Inc. 7,963,641 5.0899 3.83 3.92 +0.03
Rocket Lab Corp. 8,014,786 47.62 44.05 47.5827 +3.2027
Raytech Holding Ltd. 7,684,603 2.45 1.85 2.355 -0.125
Grab Holdings Limited 7,201,528 5.1195 4.99 5.01 -0.12
Riot Platforms Inc. 6,834,566 12.8858 12.40 12.8742 -0.3458
Fangdd Network Group Ltd. 6,692,755 1.67 1.42 1.6294 +0.1794
Apple Inc. 6,658,411 229.12 226.23 228.33 +0.57
ALT5 Sigma Corp. 6,532,847 6.8657 6.37 6.7272 +0.1572
Erayak Power Solut.Group Inc. 6,389,407 0.051 0.048 0.0497 +0.0015
Alphabet Inc. 6,274,508 208.30 205.28 207.77 +1.68
Tharimmune Inc. 5,942,481 6.30 4.80 6.30 +1.58
Wang & Lee Group Inc. 5,772,818 0.0491 0.046 0.0468 +0.0002
Scpharmaceuticals Inc. 5,678,878 5.51 5.48 5.485 +0.635
Quipt Home Medical Corp. 5,372,116 2.6799 2.47 2.5501 +0.4001
Bit Digital Inc. 5,350,623 2.8364 2.72 2.805 -0.075
Cipher Mining Inc. 5,161,319 6.3599 6.02 6.285 -0.095
Biofrontera Inc. 4,963,488 0.9348 0.8077 0.8319 -0.1318
Applied Digital Corp. 4,907,215 16.21 15.57 16.11 +0.06
Amazon.com Inc. 4,786,745 229.13 227.31 228.80 -0.04
Aehr Test Systems 4,618,355 24.94 21.00 23.995 +5.895
Alphabet Inc. 4,605,684 209.0399 205.95 208.52 +1.80
Lyft Inc. 4,550,689 17.4198 16.995 17.1072 +0.0972
Bitfarms Ltd. 4,348,073 1.27 1.22 1.2537 -0.0163
AEye Inc. 4,158,725 3.09 2.88 3.02 +0.29
COREWEAVE INC. 4,125,074 94.00 90.50 92.145 -1.845
Microsoft Corp. 4,014,470 508.15 504.59 507.535 +0.305
Cleanspark Inc. 4,013,400 9.675 9.27 9.48 -0.34
EpicQuest Edu.Grp.Intl.Ltd. 3,965,995 1.13 0.89 0.9001 -0.3399
Super Micro Computer Inc. 3,790,350 44.285 43.28 44.18 +0.30
Recursion Pharmaceuticals Inc. 3,655,469 5.03 4.84 4.915 -0.025
Faraday Future Intel.Electric 3,529,429 2.435 2.32 2.43 -0.03
Iovance Biotherapeutics Inc. 3,510,516 2.66 2.55 2.5509 -0.1391
atai Life Sciences B.V. 3,455,141 5.07 4.6201 4.945 +0.375
Tempus AI Inc. 3,432,180 81.7299 77.66 79.6326 -0.8874
TMC the metals company Inc. 3,265,633 5.27 4.88 5.16 +0.30
HIVE Digital Technologies Ltd. 3,108,329 2.52 2.43 2.52 0.00
Rezolve AI PLC 3,035,976 3.195 3.02 3.1701 +0.1101
AGNC Investment Corp. 2,924,699 9.92 9.85 9.87 -0.01
WARNER BROS. DISCOVERY INC. 2,801,827 12.025 11.88 11.945 -0.105
Strategy Inc. 2,747,104 348.20 339.2109 348.14 -9.99
Quantum Computing Inc. 2,742,844 15.91 15.17 15.61 -0.22
AST SpaceMobile Inc. 2,733,153 50.14 47.18 49.96 +2.89
Broadcom Inc. 2,721,867 296.07 291.71 295.87 +1.87
Sunrun Inc. 2,700,062 15.838 15.21 15.595 -0.605
DeFi Development Corp. 2,657,524 17.7774 15.725 16.17 -4.04
Genprex Inc. 2,634,494 0.1848 0.1718 0.1748 +0.0065
Upexi Inc. 2,630,336 7.67 7.12 7.485 -0.445
Bollinger Innovations Inc. 2,597,854 0.4268 0.385 0.392 -0.028
Coinbase Global Inc. 2,595,886 314.40 305.10 312.03 -7.82
Precigen Inc. 2,573,013 4.295 4.11 4.245 +0.065
Applied Optoelectronics Inc. 2,529,035 26.33 24.33 24.855 +0.065
Starbucks Corp. 2,492,410 88.3163 86.41 87.32 -1.06
Intuitive Machines Inc. 2,454,552 9.21 8.74 9.195 +0.23
Microbot Medical Inc. 2,457,217 4.38 3.90 4.328 +0.478
Nebius Group N.V. 2,444,011 70.15 67.25 69.60 +0.62
Achieve Life Sciences Inc. 2,423,237 3.42 3.1216 3.23 +0.31
Moderna Inc. 2,382,216 27.22 25.94 26.21 -0.91

NYSE most active stocks:

Stock Name Volume High Low Last Change
Offerpad Solutions Inc. 33,111,972 2.80 2.01 2.62 +1.08
BigBear.ai Holdings Inc. 12,517,392 5.50 5.28 5.392 -0.108
Nu Holdings Ltd. 10,627,452 14.25 13.935 14.175 +0.235
D-Wave Quantum Inc. 6,954,599 15.44 14.76 15.145 -0.395
Oscar Health Inc. 6,858,586 17.84 16.8045 17.295 +0.495
Bank of America Corp. 5,489,113 49.565 49.2135 49.245 -0.235
Roblox Corp. 5,434,617 126.97 122.00 125.39 +7.87
Pfizer Inc. 4,768,171 25.89 25.31 25.375 -0.505
Ford Motor Co. 4,761,654 11.7551 11.68 11.7049 -0.0351
Joby Aviation Inc. 4,555,933 14.85 14.27 14.445 -0.505
Rocket Companies Inc. 4,099,356 19.08 18.62 18.775 -0.435
Snap Inc. 4,073,091 7.19 7.13 7.1645 -0.0355
Archer Aviation Inc. 4,054,654 9.6299 9.35 9.5765 -0.0935
Crescent Energy Co. 4,034,083 9.32 8.82 9.3177 -0.6223
Hims & Hers Health Inc. 3,951,018 44.83 43.135 43.88 -0.69
QuantumScape Corp. 3,907,138 8.05 7.80 8.025 -0.135
Circle Internet Group Inc. 3,852,791 135.32 126.01 129.10 -5.94
Walmart Inc. 3,837,963 97.55 96.78 97.36 +0.53
FiscalNote Holdings Inc. 3,723,123 0.4599 0.43 0.4313 -0.083
IonQ Inc. 3,714,944 39.81 38.53 39.20 -0.58
Planet Labs PBC 3,619,876 7.19 6.73 7.0499 +0.2499
Wheels Up Experience Inc. 3,559,045 2.44 2.25 2.4028 +0.2328
MP Materials Corp. 3,563,578 71.65 68.16 71.09 +3.21
Vital Energy Inc. 3,430,623 17.99 16.33 17.625 +1.835
NuScale Power Corp. 3,279,624 36.40 34.30 35.535 +0.495
Baxter International Inc. 3,209,124 24.56 24.295 24.405 -0.135
Transocean Ltd. 3,072,463 3.10 3.05 3.075 +0.035
Verizon Communications Inc. 3,027,256 44.48 44.03 44.045 -0.395
First Majestic Silver Corp. 2,811,578 8.99 8.83 8.985 -0.015
AMCOR PLC 2,755,700 8.68 8.50 8.505 -0.205
Oklo Inc. 2,690,782 71.50 67.846 69.46 -0.92
Virgin Galactic Holdings Inc. 2,616,802 3.48 3.18 3.385 +0.235
Barrick Mining Corp. 2,565,438 26.61 26.15 26.535 +0.335
AT & T Inc. 2,536,702 28.98 28.75 28.8051 +0.0351
Venture Global Inc. 2,495,703 13.75 12.85 13.33 +0.47
QXO Inc. 2,457,770 21.04 19.86 20.30 -0.09
Energy Transfer L.P. 2,454,699 17.6381 17.52 17.5491 +0.0391
UnitedHealth Group Inc. 2,457,121 308.87 305.00 305.725 -1.695
Uber Technologies Inc. 2,406,052 97.50 95.5338 96.78 -0.01
NIKE Inc. 2,413,366 79.77 78.39 79.50 +1.12
Bloom Energy Corp. 2,367,989 49.38 47.83 49.07 +0.53
Baytex Energy Corp. 2,344,717 2.14 2.11 2.125 -0.015
Regions Financial Corp. 2,336,289 26.845 26.69 26.7242 -0.0358
Carnival Corp. 2,293,797 31.33 30.97 31.105 -0.195
Cenovus Energy Inc. 2,215,807 16.67 16.41 16.60 +0.21
Unity Software Inc. 2,127,684 39.40 38.34 39.29 +0.13
Corning Inc. 2,122,119 67.32 65.75 66.915 +1.145
Amer. Eagle Outfitters Inc. 2,086,386 12.545 12.23 12.51 -0.34
Wayfair Inc. 2,090,566 72.95 70.40 71.525 -6.315
Figma Inc. 2,044,067 75.70 71.50 73.65 -3.65
Dow Inc. 1,985,607 25.00 24.565 24.625 -0.485
Coca-Cola Co., The 1,929,197 70.23 69.595 69.69 -0.44
Compass Inc. 1,892,916 9.575 9.20 9.495 +0.205
Keycorp 1,904,973 19.025 18.85 18.935 -0.045
Coty Inc. 1,894,306 4.03 3.86 3.885 -0.045
Under Armour Inc. 1,841,083 5.12 5.03 5.035 -0.105
Hecla Mining Co. 1,821,630 7.9888 7.86 7.905 +0.015
Cleveland-Cliffs Inc. 1,825,078 10.50 10.36 10.485 +0.045
Lumen Technologies Inc. 1,813,088 4.73 4.6021 4.66 +0.05
Chipotle Mexican Grill Inc. 1,796,608 43.59 42.94 42.965 -0.675
fuboTV Inc. 1,780,374 3.525 3.46 3.4999 +0.0099
Kosmos Energy Ltd. 1,773,874 1.89 1.81 1.875 +0.035
Coeur Mining Inc. 1,661,922 12.31 12.06 12.2358 +0.1658
Gap Inc. 1,635,006 21.75 21.421 21.665 +0.245
Block Inc. 1,550,535 79.79 78.39 79.39 +0.27
Reddit Inc. 1,546,546 222.32 212.57 219.715 +2.405
Lithium Americas Corp. 1,536,305 2.83 2.73 2.8297 +0.0397
AMC Entertainment Holdings Inc 1,521,153 2.97 2.9301 2.965 +0.015
Dominion Energy Inc. 1,500,869 61.69 60.85 61.20 -0.70
Citigroup Inc. 1,454,612 95.45 94.88 95.115 -0.145
SentinelOne Inc. 1,449,850 16.80 16.465 16.605 -0.355
Exxon Mobil Corp. 1,436,693 111.67 110.54 111.13 -0.15
Norwegian Cruise Line Holdings 1,393,804 24.97 24.645 24.735 -0.315
Eversource Energy 1,396,607 63.79 61.54 61.8412 -4.6888
Hewlett Packard Enterprise Co. 1,376,246 22.57 22.35 22.3723 -0.0777
Dutch Bros Inc. 1,369,504 68.89 65.60 68.52 +3.00
Kinross Gold Corp. 1,363,361 19.79 19.64 19.765 +0.165
Stellantis N.V. 1,348,374 10.06 10.00 10.06 -0.07
Merck & Co. Inc. 1,325,148 87.39 85.56 85.83 -1.54
Wells Fargo & Co. 1,325,767 79.705 78.87 79.61 +0.51
Dun & Bradstreet Holdings Inc 1,314,960 9.16 9.14 9.155 +0.045
Occidental Petroleum Corp. 1,313,162 46.01 45.54 45.895 +0.065
Freeport-McMoRan Inc. 1,299,670 43.68 43.35 43.605 +0.325
UWM Holdings Corp. 1,280,100 5.84 5.72 5.75 -0.07
NexGen Energy Ltd. 1,277,167 7.21 7.035 7.155 +0.055
Arista Networks Inc. 1,269,071 133.66 130.33 132.14 -1.11
Zeta Global Holdings Corp. 1,269,218 19.639 19.21 19.52 -0.03
Centene Corp. 1,259,840 29.485 28.76 28.81 -0.60
Bristol-Myers Squibb Co. 1,223,194 48.15 47.295 47.34 -0.58
JPMorgan Chase & Co. 1,219,723 297.3475 295.1001 295.4575 -0.7825
CMB.Tech NV 1,215,230 8.62 8.43 8.57 +0.14
Fortuna Mining Corp. 1,193,844 7.55 7.46 7.535 -0.015
Zim Integrated Shipp.Serv.Ltd. 1,187,870 14.38 14.20 14.22 -0.15
Endeavour Silver Corp. 1,184,835 5.81 5.67 5.765 +0.015
Newmont Corp. 1,188,915 71.75 70.91 71.665 +0.895
Union Pacific Corp. 1,167,414 228.95 224.92 225.15 -2.70
PG & E Corp. 1,139,225 15.13 14.98 15.045 -0.145
Target Corp. 1,141,436 98.8384 97.12 97.48 -1.76
Wolfspeed Inc. 1,133,038 1.3889 1.345 1.3605 -0.0095
Agilon Health Inc. 1,119,006 1.3795 1.30 1.365 +0.035

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Nuburu Inc. 16,153,990 0.1742 0.1556 0.1679 -0.0021
BitMine Immersion Techno. Inc. 14,981,320 52.88 50.68 52.638 -0.852
Denison Mines Corp. 7,502,708 2.10 2.0401 2.0847 +0.0047
B2Gold Corp. 5,465,534 4.04 3.98 4.01 +0.03
Energy Fuels Inc. 4,739,220 11.06 10.53 10.855 +0.275
Equinox Gold Corp. 3,228,369 8.28 8.115 8.1798 +0.1598
Uranium Energy Corp. 2,713,780 10.79 10.41 10.635 +0.105
New Gold Inc. 1,917,985 5.60 5.50 5.5572 +0.0172
Atlasclear Holdings Inc. 1,586,259 0.2067 0.193 0.2038 +0.0058
Avino Silver & Gold Mines Ltd. 1,461,873 4.19 4.0601 4.19 +0.15
USBC Inc. 1,234,902 1.5493 1.1619 1.25 +0.05
Ur-Energy Inc. 1,212,247 1.375 1.32 1.35 +0.01
Genius Group Ltd. 1,197,276 1.10 1.03 1.06 +0.05
United States Antimony Corp. 1,190,686 4.895 4.705 4.805 +0.085
Integra Resources Corp. 1,116,413 2.1328 1.98 2.1001 +0.1301
Unusual Machines Inc. 870,988 11.3828 10.80 11.12 +0.05
AgEagle Aerial Systems Inc. 743,647 1.95 1.86 1.94 -0.02
Castellum Inc. 734,788 1.05 1.01 1.03 0.00
Senseonics Holdings Inc. 725,300 0.4699 0.4556 0.4608 +0.0034
Silvercorp Metals Inc. 716,970 4.60 4.525 4.595 +0.015
OS Therapies Inc. 703,666 2.49 1.91 2.2601 -0.2199
Ocean Power Technologies Inc. 557,865 0.5155 0.50 0.5092 +0.0061
Americas Gold & Silver Corp. 546,945 1.03 0.9801 1.0045 -0.0155
I-80 Gold Corp. 546,929 0.777 0.7606 0.7698 +0.0098
Vizsla Silver Corp. 543,608 3.57 3.46 3.4972 -0.0228
Gold Royalty Corp. 542,435 3.275 3.16 3.265 +0.095
Northern Dynasty Minls Ltd. 517,702 0.902 0.8823 0.8988 -0.004
Galiano Gold Inc. 482,982 2.145 2.09 2.125 +0.015
Azitra Inc. 477,697 0.9193 0.84 0.8589 -0.0644
New Concept Energy Inc. 458,743 0.951 0.8311 0.92 +0.0201
Vista Gold Corp. 451,470 1.14 1.105 1.14 0.00
Spirit Aviation Holdings Inc. 397,415 1.54 1.48 1.495 -0.145
Ring Energy Inc. 389,501 0.96 0.92 0.9571 +0.0002
NovaGold Resources Inc. 388,749 6.36 6.08 6.355 +0.265
Novabay Pharmaceuticals Inc. 362,307 0.98 0.9018 0.9551 +0.045
KULR Technology Group Inc. 360,140 4.9655 4.805 4.9002 -0.0798
Blue Ridge Bankshs Inc. (Va.) 353,518 4.14 3.86 4.00 +0.16
Centrus Energy Corp. 310,355 193.10 184.41 186.89 +0.42
Brazil Potash Corp. 307,282 1.7471 1.63 1.66 -0.04
Myomo Inc. 299,209 1.18 1.14 1.175 -0.005
Taseko Mines Ltd. 294,682 3.205 3.14 3.1958 +0.0258
Hyperscale Data Inc. 284,707 0.5976 0.589 0.5897 +0.0007
TRX Gold Corp. 271,636 0.36 0.34 0.344 -0.0037
Mag Silver Corp. 252,149 23.78 23.475 23.73 +0.04
Aris Mining Corp. 247,267 7.3087 7.08 7.235 +0.125
BiomX Inc. 232,418 0.57 0.5411 0.5543 +0.0075
Arena Group Holdings Inc. 225,041 6.7634 6.11 6.205 -0.425
SRX HealthSolutions Inc. 200,369 0.4138 0.3907 0.3935 -0.0279
Standard Lithium Ltd. 195,083 2.86 2.74 2.86 +0.02
Cybin Inc. 184,647 7.61 7.26 7.54 +0.39
Intl Tower Hill Mines Ltd. 181,853 1.461 1.35 1.44 +0.03
Comstock Inc. 179,050 2.68 2.50 2.6194 +0.1494
Cornerstone Strat.Val.Fd Inc. 178,801 8.10 8.0701 8.092 +0.002
Eaton Vance Ltd.Durat.Inc.Fd. 174,904 10.25 10.16 10.225 +0.075
KAIROS Pharma Ltd. 173,052 1.26 1.2053 1.26 +0.08
Perfect Moment Ltd. 170,323 0.49 0.45 0.4601 -0.0299
IT Tech Packaging Inc. 161,322 0.209 0.1941 0.203 +0.0021
Westwater Resources Inc. 160,985 0.7699 0.7319 0.7699 +0.0305
NORTHANN CORP. 159,178 0.136 0.1331 0.1343 +0.0003
Credit Suisse High Yld Bd Fd 158,178 2.10 2.0835 2.095 +0.005
Mega Matrix Inc. 147,505 2.66 2.555 2.6005 -0.1195
Hyliion Holdings Corp. 141,570 1.83 1.7401 1.83 +0.07
Indonesia Energy Corp. Ltd. 138,832 3.00 2.90 2.955 +0.105
Cel-Sci Corp. 135,051 10.99 9.58 10.8202 +1.3002
Cornerstone Total Return Fund 128,578 7.84 7.82 7.8377 +0.0177
Protalix BioTherapeutics Inc. 128,465 1.655 1.63 1.645 -0.015
EMX Royalty Corp. 127,547 3.38 3.32 3.3358 +0.0058
Splash Beverage Group Inc. 126,632 1.93 1.61 1.93 +0.03
Volato Group Inc. 125,398 1.56 1.50 1.5406 +0.0206
Vantage Corp. 121,252 5.50 5.2658 5.3508 +0.1208
Orla Mining Ltd. (new) 117,287 10.54 10.34 10.42 -0.01
GoldMining Inc. 116,980 0.848 0.8436 0.8461 -0.0039
Tecogen Inc. (New) 116,799 9.21 8.8019 9.05 -0.04
Paramount Gold Nevada Corp. 114,996 0.87 0.8268 0.8699 +0.0276
EON Resources Inc. 114,553 0.3589 0.343 0.3525 +0.0039
Cboe Global Markets Inc. 111,909 247.6199 244.255 245.87 -0.56
Lineage Cell Therapeutics Inc. 111,903 1.21 1.18 1.21 +0.01
Idaho Strategic Resources Inc. 109,618 26.62 24.99 26.62 +1.16
Gamco Gl.Gold Nat.Res.&Inc.Tr. 106,981 4.685 4.64 4.675 +0.035
Nanoviricides Inc. 104,497 1.54 1.4701 1.505 +0.065
IGC Pharma Inc. 104,073 0.3766 0.3629 0.375 +0.01
InfuSystems Holdings Inc. 94,200 9.86 9.585 9.775 +0.205
Platinum Group Metals Ltd. 92,920 1.54 1.49 1.50 -0.01
Venu Holding Corp. 88,582 15.25 14.11 14.2601 -3.6699
Ryde Group Ltd. 87,351 0.3043 0.29 0.2908 -0.0089
Ivanhoe Electric Inc. 81,774 9.3925 9.14 9.35 +0.10
Western Copper & Gold Corp. 74,524 1.33 1.31 1.3293 +0.0093
Gran Tierra Energy Inc. 73,593 4.2474 4.08 4.2203 +0.1303
Dolly Varden Silver Corp. 73,390 3.52 3.45 3.505 +0.055
Calidi Biotherapeutics Inc. 72,784 1.76 1.67 1.7414 +0.0014
Theriva Biologics Inc. 72,342 0.4199 0.4121 0.4199 -0.0086
Invesco Advantage Mun.Inc.TrII 71,827 8.35 8.29 8.29 -0.01
Gold Resource Corp. 71,213 0.475 0.4677 0.4715 +0.003
Neuberger Berman Hgh Yld St.Fd 67,258 7.4016 7.385 7.3999 +0.0349
New Found Gold Corp. 64,769 1.63 1.60 1.63 0.00
Metalla Royalty&Streaming Ltd. 63,435 4.54 4.43 4.54 +0.06
Fury Gold Mines Ltd. 59,803 0.498 0.484 0.4851 -0.005
Caledonia Mining Corp. PLC 58,508 25.60 24.7501 25.14 -0.50
New Pacific Metals Corp. 56,023 1.75 1.67 1.7148 +0.0148
Envela Corp. 55,599 7.68 7.33 7.46 +0.17

Before you consider Zeta Global, you’ll want to hear this.

MarketBeat keeps track of Wall Street’s top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis. MarketBeat has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on… and Zeta Global wasn’t on the list.

While Zeta Global currently has a Moderate Buy rating among analysts, top-rated analysts believe these five stocks are better buys.

View The Five Stocks Here

Metaverse Stocks And Why You Can't Ignore Them Cover

Thinking about investing in Meta, Roblox, or Unity? Enter your email to learn what streetwise investors need to know about the metaverse and public markets before making an investment.

Get This Free Report

Like this article? Share it with a colleague.

Link copied to clipboard.





Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *