Blog Post: Day 17 of $QQQ short term up-trend; 7 of 32 stocks in my growth watchlist of 687 stocks that reached an ATH on Monday were in the Aerospace & Defense industry, $HWM and $AXON have already doubled, see list.


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $122.40 251.83%
META 1/23/24 $384.33 $640.43 66.64%
APP 9/17/24 $116.09 $370.63 219.26%
COST 12/11/23 $615.27 $1,034.34 68.11%
GDDY 11/22/23 $93.75 $189.88 102.54%
WING 11/15/23 $223.77 $333.67 49.11%
CAVA 4/22/24 $58.10 $90.06 55.01%
CAH 11/3/23 $95.45 $153.86 61.19%
PGR 10/13/23 $149.87 $288.24 92.33%
NFLX 10/18/24 $700.99 $1,191.64 69.99%
MPTI 10/9/23 $21.00 $48.43 130.62%
AGX 9/6/24 $76.70 $188.98 146.39%
SFM 1/29/24 $49.45 $168.93 241.62%
CBOE 8/4/23 $138.54 $224.41 61.98%
VST 8/4/23 $27.96 $157.32 462.66%
MOD 8/3/23 $37.62 $104.11 176.74%
VRT 8/2/23 $28.80 $106.40 269.44%
PSN 8/2/23 $50.15 $68.41 36.41%
PHM 4/25/23 $63.90 $103.07 61.30%
CRS 4/23/24 $79.66 $235.71 195.90%
IBKR 2/9/24 $95.59 $208.00 117.60%
EAT 10/1/24 $78.33 $149.05 90.28%
DUOL 9/18/24 $245.87 $520.23 111.59%
HWM 11/14/23 $51.34 $166.24 223.80%
LRN 10/23/24 $69.70 $156.95 125.18%
SPOT 11/6/24 $387.44 $664.62 71.54%
CRS 4/23/24 $79.66 $235.71 195.90%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *