Blog Post: Day 20 of $QQQ short term down-trend, it may end Friday! If there is a new short term up-trend and it lasts, this time I will accumulate $TQQQ. If interest rates decline it will cause a stampede back into stocks by persons who have been hibernating in high interest savings accounts and treasuries. There may not be a chance to get in at lower levels. My blog: https://www.wishingwealthblog.com/


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
UBER 1/25/24 $64.05 $72.73 13.55%
META 1/23/24 $384.33 $537.33 39.81%
SMCI 1/19/24 $357.00 $626.69 75.54%
COST 12/11/23 $615.27 $877.35 42.60%
GDDY 11/22/23 $93.75 $162.45 73.28%
WING 11/15/23 $223.77 $388.90 73.79%
ELF 1/8/24 $139.85 $155.54 11.22%
CAH 11/3/23 $95.45 $107.91 13.05%
PGR 10/13/23 $149.87 $236.77 57.98%
ANF 12/18/23 $85.77 $162.05 88.94%
MPTI 10/9/23 $21.00 $35.01 66.71%
PANW 8/21/23 $213.61 $343.27 60.70%
NVO 8/8/23 $86.49 $137.57 59.06%
CBOE 8/4/23 $138.54 $200.98 45.07%
VST 8/4/23 $27.96 $81.45 191.31%
MOD 8/3/23 $37.62 $109.83 191.95%
VRT 8/2/23 $28.80 $82.96 188.06%
PSN 8/2/23 $50.15 $93.09 85.62%
PHM 4/25/23 $63.90 $122.52 91.74%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *