Blog Post: Day 29 of $QQQ short term up-trend, but it is a Tale of Two Markets; big cap stocks are distorting the cap weigthed indexes; see modified daily GMMA charts of the cap weighted $SPY compared with the equal weighted $RSP and $DIA, see $TSLA and $AAPL


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $130.15 274.10%
META 1/23/24 $384.33 $619.44 61.17%
APP 9/17/24 $116.09 $337.89 191.06%
COST 12/11/23 $615.27 $982.08 59.62%
GDDY 11/22/23 $93.75 $207.46 121.29%
WING 11/15/23 $223.77 $295.84 32.21%
CAVA 4/22/24 $58.10 $123.37 112.34%
CAH 11/3/23 $95.45 $115.82 21.34%
PGR 10/13/23 $149.87 $247.53 65.16%
ANF 12/18/23 $85.77 $152.74 78.08%
MPTI 10/9/23 $21.00 $59.15 181.67%
PANW 8/21/23 $213.61 $201.24 -5.79%
NVO 8/8/23 $86.49 $108.01 24.88%
CBOE 8/4/23 $138.54 $198.08 42.98%
VST 8/4/23 $27.96 $139.77 399.89%
MOD 8/3/23 $37.62 $127.67 239.37%
VRT 8/2/23 $28.80 $120.69 319.06%
PSN 8/2/23 $50.15 $96.33 92.08%
PHM 4/25/23 $63.90 $115.89 81.36%
CRS 4/23/24 $79.66 $172.56 116.62%
IBKR 2/9/24 $95.59 $178.90 87.15%
BX 10/11/24 $149.78 $183.11 22.25%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *