Blog Post: Day 37 of $QQQ short term down-trend; only 56 US new lows, 39 highs and 14 ATHs; the dollar, $UUP, has been in a daily BWR decline since January, the opposite of $GLD, see daily Guppy charts


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $94.41 171.37%
META 1/23/24 $384.33 $502.31 30.70%
APP 9/17/24 $116.09 $229.81 97.96%
COST 12/11/23 $615.27 $967.75 57.29%
GDDY 11/22/23 $93.75 $172.20 83.68%
WING 11/15/23 $223.77 $217.83 -2.65%
CAVA 4/22/24 $58.10 $85.56 47.26%
CAH 11/3/23 $95.45 $134.36 40.76%
PGR 10/13/23 $149.87 $275.13 83.58%
ANF 12/18/23 $85.77 $69.37 -19.12%
MPTI 10/9/23 $21.00 $48.66 131.71%
AGX 9/6/24 $76.70 $148.72 93.90%
SFM 1/29/24 $49.45 $159.44 222.43%
CBOE 8/4/23 $138.54 $217.97 57.33%
VST 8/4/23 $27.96 $115.87 314.41%
MOD 8/3/23 $37.62 $75.43 100.51%
VRT 8/2/23 $28.80 $71.65 148.78%
PSN 8/2/23 $50.15 $64.53 28.67%
PHM 4/25/23 $63.90 $92.86 45.32%
CRS 4/23/24 $79.66 $172.18 116.14%
IBKR 2/9/24 $95.59 $157.90 65.18%
EAT 10/1/24 $78.33 $150.33 91.92%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *