Blog Post: Day 44 of $QQQ short term up-trend; $AAPL retakes green line, see daily chart. The GMI=6 (of 6) and Green, see Table.


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
HWM 11/14/23 $51.34 $198.51 286.66%
SFM 1/29/24 $49.45 $106.25 114.86%
CRS 4/23/24 $79.66 $314.21 294.44%
AGX 9/6/24 $76.70 $296.55 286.64%
BKNG 9/16/24 $3,918.00 $5,146.16 31.35%
APP 9/17/24 $116.09 $620.00 434.07%
DUOL 9/18/24 $245.87 $312.00 26.90%
EAT 10/1/24 $78.33 $127.31 62.53%
NFLX 10/18/24 $700.99 $1,094.69 56.16%
LRN 10/23/24 $69.70 $152.11 118.24%
PLTR 11/5/24 $44.91 $184.63 311.11%
SPOT 11/6/24 $387.44 $645.78 66.68%
CRWD 4/24/25 $398.33 $527.32 32.38%
CLS 5/1/25 $87.00 $296.62 240.94%
RGC 5/1/25 $1.55 $15.90 925.81%
CCJ 6/9/25 $62.55 $88.13 40.90%
SEZL 5/9/25 $79.59 $76.96 -3.30%
CRWV 5/14/25 $64.62 $132.55 105.12%
GEV 5/20/25 $447.50 $584.39 30.59%
NVDA 6/3/25 $140.76 $186.26 32.32%
MIRM 8/7/2025 $54.23 $70.02 29.12%
CCJ 6/9/25 $62.55 $88.13 40.90%
ORCL 6/12/25 $198.31 $283.33 42.87%
QBTS 5/20/25 $13.23 $32.65 146.79%
IONQ 9/12/25 $54.74 $60.30 10.16%
HOOD 6/30/25 $85.60 $139.79 63.31%
IREN 9/9/2025 $28.25 $62.90 122.65%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *