Blog Post: I’M back! Day 8 of $QQQ short term up-trend; GMI=Green but I do not know the day it changed; Don’t listen to the pundits who opine the market is going to crash; no expert, only the market’s movement will tell us if a decline is likely and it has helped me to avoid all big sell-offs since 2000; follow stocks trading at all-time highs; here is a list of 9 to research


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
UBER 1/25/24 $64.05 $64.16 0.17%
META 1/23/24 $384.33 $463.72 20.66%
SMCI 1/19/24 $357.00 $910.46 155.03%
COST 12/11/23 $615.27 $795.60 29.31%
GDDY 11/22/23 $93.75 $138.47 47.70%
WING 11/15/23 $223.77 $382.75 71.05%
ELF 1/8/24 $139.85 $157.33 12.50%
CAH 11/3/23 $95.45 $96.13 0.71%
PGR 10/13/23 $149.87 $209.64 39.88%
ANF 12/18/23 $85.77 $144.52 68.50%
MPTI 10/9/23 $21.00 $31.60 50.48%
PANW 8/21/23 $213.61 $318.29 49.01%
NVO 8/8/23 $86.49 $134.40 55.39%
CBOE 8/4/23 $138.54 $183.42 32.39%
VST 8/4/23 $27.96 $93.48 234.33%
MOD 8/3/23 $37.62 $101.48 169.75%
VRT 8/2/23 $28.80 $99.55 245.66%
PSN 8/2/23 $50.15 $77.06 53.66%
PHM 4/25/23 $63.90 $118.09 84.80%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *