October 2024 in Figures – Currency Thoughts
October 2024 in Figures
November 1, 2024
The dollar made broad gains against other currencies during October. Equity markets experienced mixed results during the period. Long-term interest rate rises varied in size, and the European Central Bank, which lowered its deposit rate by 25 basis points, was the only monetary authority featured in the table below to change its policy rate in the month. Prices rose for gold, oil and crypto during October.
| 10-Yr Yield | 10/31/24 | 09/30/24 | Oct Change |
| U.S. | 4.28% | 3.78% | +50 Basis Points |
| Germany | 2.39% | 2.12% | +17 |
| Japan | 0.93% | 0.85% | +8 |
| U.K. | 4.44% | 4.00% | +44 |
| Canada | 3.22% | 2.95% | +27 |
| Switzerland | 0.28% | 0.32% | -4 |
| CB Policy Rate | 10/31/24 | 09/30/24 | Oct Change |
| Fed funds target | 4.75/5.00% | 4.75/5.00% | 0 basis points |
| ECB deposit rate | 3.25% | 3.50% | -25 |
| BOJ policy rate | around 0.25% | around 0.25% | 0 |
| BOE Bank Rate | 5.00% | 5.00% | 0 |
| Swiss Policy Rate | 1.00% | 1.00% | 0 |
| FX10 | 10/31/24 | 09/30/24 | Oct Chg in $ |
| EUR/USD | 1.0877 | 1.1132 | +2.3% |
| USD/JPY | 152.01 | 143.65 | +5.8% |
| USD/CHF | 0.8636 | 0.8456 | +2.1% |
| GBP/USD | 1.2892 | 1.3374 | +3.7% |
| AUD/USD | 0.6579 | 0.6912 | +5.1% |
| NZD/USD | 0.5975 | 0.6316 | +5.7% |
| USD/CAD | 1.3919 | 1.3525 | +2.9% |
| USD/CNY | 7.1183 | 7.0180 | +1.4% |
| Equities | 10/31/24 | 09/30/24 | Oct Change |
| S&P 500 | 5729 | 5762 | -0.6% |
| Nasdaq | 19294 | 18189 | +6.1% |
| Djia | 41763 | 42330 | -1.3% |
| Dax | 19078 | 19325 | -1.3% |
| Nikkei | 39081 | 37926 | +3.0% |
| Ftse | 8110 | 8237 | -1.5% |
| Canada TSE | 24182 | 23998 | +0.8% |
| Swiss SMI | 11793 | 12169 | -3.1% |
| Commodities | 10/31/24 | 09/30/24 | Oct Change |
| Oil, $ per barrel | 69.26 | 68.17 | +1.6% |
| Gold, $ per ounce
Bitcoin, $ |
2749.30
70274 |
2659.40
63459 |
+3.4%
+10.7% |
Copyright Larry Greenberg 2024. All rights reserved. No secondary distribution without express permission.
Tags: financial market movements in October 2024
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.



ShareThis