Blog Post, Day 6 of $QQQ short term up-trend; 10 of the 51 US stocks (out of 6,403) that traded at an ATH on Thursday are listed below; semiconductors are on fire! See list and daily chart of 3x ETF, SOXL.


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
ENLT 6/18/25 $20.44 $79.80 290.41%
SFM 1/29/24 $49.45 $73.19 48.01%
CRS 4/23/24 $79.66 $426.16 434.97%
AGX 9/6/24 $76.70 $601.83 684.65%
SATS 8/26/25 $50.21 $132.50 163.89%
APP 9/17/24 $116.09 $466.09 301.49%
EAT 10/1/24 $78.33 $151.09 92.89%
PLTR 11/5/24 $44.91 $142.76 217.88%
ALMS 1/6/26 $13.53 $25.00 84.77%
BE 8/22/25 $44.95 $210.06 367.32%
CLS 5/1/25 $87.00 $382.32 339.45%
RGC 5/1/25 $1.55 $30.57 1872.26%
CCJ 6/9/25 $62.55 $120.27 92.28%
RHLD 8/12/25 $54.05 $147.08 172.12%
GEV 5/20/25 $447.50 $978.32 118.62%
CLS 6/25/25 $144.27 $382.32 165.00%
MIRM 8/7/2025 $54.23 $95.86 76.77%
CCJ 6/9/25 $62.55 $120.27 92.28%
WDC 9/4/25 $86.66 $361.69 317.37%
SNDK 9/4/25 $58.36 $919.47 1475.51%
STX 6/3/2025 $117.67 $531.81 351.95%
TTMI 6/3/25 $30.41 $116.93 284.51%
MU 9/29/25 $157.54 $457.23 190.23%
INBX 7/8/25 $18.95 $83.11 338.58%
SPHR 9/11/25 $56.08 $133.09 137.32%
FIX 7/24/25 $553.09 $1,605.97 190.36%



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *