May 2025 in Figures – Currency Thoughts
May 2025 in Figures
May 31, 2025
Net dollar movements in May were inconsequential. The same cannot be said about long-term interest rates. Ten-year sovereign debt yields rose in the United States, Great Britain and Canada but fell in several members of the euro area.
Central Bank interest rates during May were cut by a full percentage point (100 basis points) in Egypt and Pakistan and 50 bps in both Poland and Mexico. Smaller policy rate reductions were made of 10 basis points in China and 25 bps in Iceland, the U.K., South Korea, South Africa, New Zealand, Sri Lanka, Australia, Peru, and Indonesia.
Stock markets had experienced a difficult April, but May saw widespread bounce-backs. The Swiss and British markets remained soft, however.
As in April, Bitcoin’s price rose over 10% last month. Gold slid slightly, while oil moved back above $60 but only barely.
| 10-Yr Yield | 05/30/25 | 04/30/25 | Change in May |
| U.S. | 4.40% | 4.15% | +25 Basis Points |
| Germany | 2.30% | 2.44% | -14 |
| Japan | 1.48% | 1.30% | +18 |
| U.K. | 4.64% | 4.44% | +20 |
| Canada | 3.20% | 3.07% | +13 |
| Switzerland | 0.20% | 0.24% | -4 |
| CB Policy Rate | 05/30/25 | 04/30/25 | Change in May |
| Fed funds target | 4.25-4.50% | 4.25-4.50% | 0 Basis Points |
| ECB deposit rate | 2.25% | 2.25% | 0 |
| BOJ policy rate | 0.50% | 0.50% | 0 |
| BOE Bank Rate | 4.25% | 4.50% | -25 |
| Swiss Policy Rate | 0.25% | 0.25% | 0 |
| FX Rates | 05/30/25 | 04/30/25 | Change in $ |
| EUR/USD | 1.1348 | 1.1325 | -0.2% |
| USD/JPY | 143.99 | 142.98 | +0.7% |
| USD/CHF | 0.8231 | 0.8262 | -0.4% |
| GBP/USD | 1.3460 | 1.3328 | -1.0% |
| AUD/USD | 0.6435 | 0.6406 | -0.5% |
| NZD/USD | 0.5968 | 0.5941 | -0.5% |
| USD/CAD | 1.3738 | 1.3786 | -0.3% |
| USD/CNY | 7.2196 | 7.2714 | -0.7% |
| Equities | 05/30/25 | 04/30/25 | Change in May |
| S&P 500 | 5912 | 5563 | +6.3% |
| Nasdaq | 19114 | 17446 | +9.6% |
| Djia | 42270 | 40669 | +3.9% |
| Dax | 23997 | 22497 | +6.7% |
| Nikkei | 37465 | 36046 | +3.9% |
| Ftse | 8472 | 8495 | -0.3% |
| Canada TSE | 26175 | 24701 | +6.0% |
| Swiss SMI | 12227 | 12117 | +0.9% |
| Commodities | 05/30/25 | 04/30/25 | Change in May |
| Oil, $ per barrel | 60.79 | 58.21 | +4.4% |
| Gold, $ per ounce
Bitcoin, $ |
3215.40
104,492 |
3,303.50
94,370 |
-2.7%
+10.7% |
Copyright Larry Greenberg 2025. All rights reserved. No secondary distribution without express permission.
Tags: market movements in May 2025
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.



ShareThis